The dahlia classification allows you to better identify your favorites among hundreds of varieties. We use the classification suggested by the American Dahlia Society (ADS) which classifies dahlias according to 20 shapes, 10 sizes and 15 colors.
The color of dahlias is subject to change depending on the temperature of the region and the amount of water that falls during the summer. We sometimes change the color of the flowers in our online store to better reflect our reality.
Flower shape |
Coded |
Flower form |
Formal decorative | FD | Formal decorative |
Informal decorative | ID | Informal decorative |
Semi cactus | SC | Semi-cactus |
Straight cactus | VS | Strait cactus |
Curved cactus | IC | Curved cactus |
Lacinié | L.C. | Laciniated |
Simple | S | Single |
Cute simple | M.S. | Cute single |
Ball | B.A. | ball |
Miniature ball | MB | miniature ball |
Pompom | P | Pompom |
Camellia flower | W.L. | Waterlily |
Anemone flower | YEAR | Anemone |
Peony flower | PE | Peony |
orchid flower | O | Orchid |
Collar | CO | Collarette |
Star | ST | Stellar |
New at open center |
NO |
Novelty open |
New at |
NX |
Novelty fully double |
Orchette |
OT |
Orchette |